Cooperstown dreams park est. 1996

Tournament #13 - Aug 27,2011

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Team Rawlings (CA) 6 0 0.50
2 Bandits Baseball Club (CA) 6 0 0.67
3 Titans Baseball Club of New Jersey (NJ) 6 0 1.33
4 Metro Coyotes (CA) 6 0 1.50
5 So Cal Rebels (CA) 6 0 2.00
6 Play Hard Snipers (CA) 6 0 2.00
7 Showcase Baseball (CA) 6 0 2.17
8 Central Florida Red Raiders (FL) 6 0 3.17
9 River Vale Rage (NJ) 6 0 3.67
10 O.C. Hurricanes (CA) 6 0 4.00
11 BPA Team Rawlings Gold (CA) 6 0 4.00
12 A-Turf Titans (NY) 5 1 1.67
13 Corona Heat (CA) 5 1 3.33
14 Bayport Blue Point Bombers (NY) 5 1 4.33
15 Jersey Mudcats (NJ) 5 1 4.33
16 Taconic Raptors (NY) 5 1 4.50
17 West Covina Quakes (CA) 5 1 4.50
18 Pearl River Yankees (NY) 5 1 5.00
19 New Jersey Hurricanes (NJ) 5 1 5.00
20 Hackensack Comets (NJ) 5 1 5.67
21 Hitmen Baseball (CA) 5 1 6.00
22 Bellport Blue Claws (NY) 5 1 7.33
23 Syracuse Sports Zone (NY) 5 1 7.83
24 Southern Dutchess Lightning (NY) 4 2 3.50
25 New Jersey Buzz (NJ) 4 2 4.00
26 Fire Line Bail Bonds Baseball (FL) 4 2 4.33
27 Team Anderson Black (CA) 4 2 4.50
28 Cape Cod Clippers (MA) 4 2 4.83
29 White Plains Patriots (NY) 4 2 5.17
30 East Fishkill Cobras (NY) 4 2 5.50
31 Hanover Hurricanes (VA) 4 2 5.50
32 Land O Lakes Vipers (FL) 4 2 6.33
33 Federal Way Knights (WA) 4 2 6.67
34 Long Island Sound (NY) 4 2 7.67
35 Teaneck Titans (NJ) 4 2 8.17
36 MC Stars (NY) 4 2 8.33
37 Patterson Pirates Black (NY) 4 2 8.50
38 Hitters Club Hawkeyes (NY) 4 2 8.83
39 Point Loma Pointers (CA) 4 2 9.00
40 WNY Cayuga Heat (NY) 4 2 9.17
41 Redding All Stars (CT) 3 3 5.50
42 Diamond Jacks (NJ) 3 3 5.83
43 North Langley Canadians (CAN) 3 3 6.00
44 Tigers Sports Club (NY) 3 3 8.33
45 McLean Patriots (VA) 3 3 8.67
46 Team Las Vegas (NV) 3 3 9.17
47 Long Island Falcons (NY) 3 3 9.33
48 Orange County Warriors (NY) 3 3 9.33
49 Bulldogs (NY) 3 3 9.50
50 Pro Swing Pride (NY) 3 3 10.33
51 Connetquot Chiefs (NY) 3 3 10.83
52 Renegades of Hudson Valley (NY) 3 3 11.33
53 Wisconsin Hitters (WI) 2 4 6.50
54 Smithtown Bulls (NY) 2 4 7.17
55 Patterson Pirates Gold (NY) 2 4 7.83
56 Southern Virginia Stompers (VA) 2 4 8.00
57 Buffalo Wing Outlaws (NY) 2 4 8.67
58 Buffalo Baseball (NY) 2 4 8.83
59 Toms River Titans (NJ) 2 4 8.83
60 New City Generals (NY) 2 4 9.00
61 Hard 90 Pastime (CA) 2 4 9.17
62 Northport Ravens (NY) 2 4 9.67
63 White Plains Wildfire (NY) 2 4 9.83
64 O.C. Lions (CA) 2 4 9.83
65 North Buffalo (NY) 2 4 9.83
66 Seattle Select Silver (WA) 2 4 9.83
67 Somers Red Storm Nationals (NY) 2 4 10.17
68 Pirates (NJ) 2 4 10.50
69 Westchester Nationals (NY) 2 4 11.67
70 Setauket Patriots (NY) 2 4 11.83
71 Coconut Creek Hawks (FL) 2 4 12.50
72 Rome River Rats (NY) 1 5 7.17
73 Viera Hitmen (FL) 1 5 7.67
74 PAL Yonkers Warriors (NY) 1 5 8.33
75 Team Elite (VA) 1 5 9.83
76 Finger Lakes Yankees (NY) 1 5 10.67
77 Mashpee Falcons (MA) 1 5 10.67
78 Horsham Travel Baseball (PA) 1 5 11.17
79 LI Ducks (NY) 1 5 11.17
80 Lynbrook Cyclones (NY) 1 5 11.50
81 NJ Renegades (NJ) 1 5 11.67
82 Rockland Cobras (NJ) 1 5 12.00
83 Marlton Maulers (NJ) 1 5 12.17
84 Frankenmuth Eagles (MI) 1 5 13.00
85 Ringwood Thunder (NJ) 1 5 13.33
86 CNY Rebels (NY) 1 5 13.50
87 Rampage (NJ) 1 5 13.83
88 Adirondack All-Stars (NY) 1 5 14.17
89 Oakland Braves (NJ) 0 6 9.67
90 New York City Tigers (NY) 0 6 10.67
91 Westchester County Clippers (NY) 0 6 13.50
92 Somers Red Storm American (NY) 0 6 14.50
93 Franklin Square Devils (NY) 0 6 14.50
94 Banksville Blue Jays (CT) 0 6 15.00
95 Mississauga Majors (CAN) 0 6 15.33

Follow Us